Update : 2021-07-01
In this page, we carefully select Japanese providers of prepaid SIM card enabling you to find out the best one for your Japan travel style.
Some might think free WiFi spots, which are increasing in Japan, are just fine for your needs. However, free WiFi spots will not satisfy your needs completely as they have several weak points such as limitation of place/time, hassle of personal authentication, and low security level. And, this is a turn of prepaid SIM cards, which clear such issues.
However, while suppliers selling prepaid SIM cards are rapidly increasing in Japan, some of them display wrong information due to a shortage of knowledge of prepaid SIM card and the networks in Japan. In this page, we list only providers selling high-quality prepaid SIM cards offered by reliable manufacturers or authorized dealers.
Some might think international roaming is just fine for your needs.
However, we have heard that some travelers ended up their travel with high roaming charges.
Who can say your roaming is definitely okay or has confidence to avoid unreliable internet connections overseas completely?
Before you read the complicated agreements on roaming thoroughly, we recommend that you just purchase a prepaid SIM card.
And, buying a prepaid SIM card is the most reasonable way to use the internet in Japan.
It is more cost effective than renting a pocket WiFi router.
Thank you for reading through.
Lastly, to confirm a prepaid SIM card working properly with your device, you may check the followings before buying.
1. Frequency compatibility between your device and Japan.
2. SIM lock on your device: unlocked or not.
3. Carrier lock: unlocked or not.
In this list, we research prices and services of the providers periodically to ensure that you can securely purchase prepaid SIM cards.
It would be greatly appreciated that you give me the latest information if you notice our information is outdated even slightly. We will then update it soon accordingly.
Those who wish to quote the list below, please be sure to demonstrate of this page as the original source.
Even those who do not have an address in Japan can purchase online.
Provider | Data | Speed | Preiod | Price | Date/Day | Price/Day |
IIJ | 1.5GB | 778 Mbps | 30 Days | ¥2000 | 50MB | ¥67 |
3GB | 778 Mbps | 30 Days | ¥2600 | 100MB | ¥87 | |
b-mobile | 5 GB | 10 Days | ¥1980 | 500MB | ¥198 | |
7 GB | 21 Days | ¥2980 | 333MB | ¥142 | ||
Nuro | 1.2GB | 300Mbps | 30 Days | ¥3240 | 40MB | ¥108 |
2.4GB | 300Mbps | 30 Days | ¥4320 | 80MB | ¥144 | |
3.2GB | 300Mbps | 30 Days | ¥5400 | 106MB | ¥180 | |
12GB | 300Mbps | 180 Days | ¥13068 | 66MB | ¥73 | |
WirelessGate | 10GB | 40 Days | ¥4560 | 250MB | ¥114 | |
1.5GB | 31 Days | ¥2010 | 48MB | ¥65 | ||
5GB | 31 Days | ¥3250 | 161MB | ¥105 | ||
3GB | 31 Days | ¥2690 | 97MB | ¥87 | ||
UNLIMITED | 31 Days | ¥8430 | -- | ¥272 | ||
UNLIMITED | 8 Days | ¥4860 | -- | ¥608 | ||
JP Mobile | 3GB | 150 Mbps | 8 Days | ¥2848 | 375MB | ¥356 |
2GB | 150 Mbps | 8 Days | ¥3255 | 250MB | ¥407 | |
3.5GB | 150 Mbps | 15 Days | ¥3661 | 233MB | ¥245 | |
4GB | 150 Mbps | 30 Days | ¥4290 | 133MB | ¥143 | |
5GB | 150 Mbps | 90 Days | ¥5164 | 55MB | ¥58 | |
NTT commnucation | *100MB/per day | 778 Mbps | 7 Days | ¥3218 | 100MB | ¥460 |
*100MB/per day | 778 Mbps | 14 Days | ¥3780 | 100MB | ¥270 | |
BIGLOBE | 3GB | 778 Mbps | 30 Days | ¥5292 | 100MB | ¥177 |
7GB | 778 Mbps | 30 Days | ¥8316 | 233MB | ¥278 | |
Telecom Square | 2 GB | 150 Mbps | 7 Days | ¥3780 | 285MB | ¥540 |
5 GB | 150 Mbps | 30 Days | ¥5940 | 166MB | ¥198 | |
1GB | 150 Mbps | 15 Days | ¥5940 | 66MB | ¥396 | |
3GB | 150 Mbps | 15 Days | ¥8100 | 200MB | ¥540 | |
JPSIM | 220MB/day | 375 Mbps | 7 Days | ¥2180 | 220MB | ¥312 |
220MB/day | 375 Mbps | 15 Days | ¥2980 | 220MB | ¥199 | |
220MB/day | 375 Mbps | 30 Days | ¥3980 | 220MB | ¥133 | |
3GB | 375 Mbps | 8 Days | ¥2380 | 375MB | ¥298 | |
UNLIMITED | 375 Mbps | 8 Days | ¥3980 | -- | ¥498 | |
500MB/day | 375 Mbps | 7 Days | ¥2180 | 500MB | ¥312 | |
1GB | 375 Mbps | 7 Days | ¥1680 | 142MB | ¥240 | |
2GB | 375 Mbps | 7 Days | ¥1880 | 284MB | ¥269 | |
500MB/day | 375 Mbps | 15 Days | ¥3280 | 500MB | ¥219 | |
3GB | 375 Mbps | 15 Days | ¥2980 | 200MB | ¥199 | |
500MB/day | 375 Mbps | 30 Days | ¥4280 | 500MB | ¥143 | |
5GB | 375 Mbps | 30 Days | ¥3980 | 166MB | ¥133 | |
UNLIMITED | 375 Mbps | 30 Days | ¥4580 | -- | ¥153 | |
CDJapan Rental | Unlimited | 8 Days | ¥4100 | -- | ¥513 | |
Unlimited | 16 Days | ¥5200 | -- | ¥325 | ||
Unlimited | 31 Days | ¥7100 | -- | ¥230 | ||
eConnect Japan | 500 MB | 2MBps | 7 Days | ¥2138 | 71MB | ¥306 |
1GB | 2MBps | 15 Days | ¥3434 | 66MB | ¥229 | |
3GB | 2MBps | 30 Days | ¥5378 | 100MB | ¥180 | |
5GB | 2MBps | 30 Days | ¥7344 | 166MB | ¥245 | |
10 GB | 2MBps | 60 Days | ¥9914 | 166MB | ¥166 | |
*100MB/per day | 2MBps | 7 Days | ¥2894 | 100MB | ¥414 | |
*100MB/per day | 2MBps | 15 Days | ¥3650 | 100MB | ¥244 | |
*100MB/per day | 2MBps | 30 Days | ¥4514 | 100MB | ¥151 | |
MAYA SYSTEM | Unlimited | 375 Mbps | 31 Days | ¥9000 | -- | ¥291 |
Unlimited | 375 Mbps | 8 Days | ¥5600 | -- | ¥700 | |
DHA Corporation | 6 GB | 8 Days | ¥1980 | -- | ¥248 | |
Unlimited | 15 Days | ¥4000 | -- | ¥267 |
Due to covid-19, the number of companies offering Prepaid SIMs for travelers and short-stay visitors to Japan has decreased. Due to the declining demand for prepaid SIM cards, the prices and services of prepaid SIM cards have been changing. The demand for Prepaid SIM cards has also been affected by the decline in demand, and the products have changed.
A rental service provider of data SIM and portable WiFi (Pocket WiFi). They offer plans wi..
Japan Travel SIM is a prepaid SIM card service powered by IIJmio.You can purchase their ca..
Prepaid LTE SIM by So-net offers 3 basic plans (1G, 2.2G, 3G), and their SIM card is avail..
U-mobile is run by U-Next, a video streaming company and one of major MVNOs in Japan. They..
Wirelessgate Prepaid SIM service offers access to the networks from NTT Docomo's LTE and 3..
JP Moble provides Prepaid SIM CARDS 4G/LTE INTERNET ROAMING FOR JAPAN TRAVELLERS! Get ..
NTT Communications' prepaid SIM service, Prepaid SIM for Japan uses NTT Docomo's 4G/LTE an..
BIGLOBE NINJA SIM using NTT docomo's Network. 3 Data Plans are available.You can order fro..
Telecom Square has counters at most of all international airport in Japan. They provide pr..
JPSIM is based on Docomo network. They offer many plans prepaid SIM Cards for travellers t..
eConnect Japan provides a prepaid SIM card service with 6 plans, each available in multipl..
MAYA SYSTEM provides Unlimited DATA prepaid SIM cards for short trips and long-term visi..