![]() |
eConnect JapanOfficial Site |
eConnect Japan provides a prepaid SIM card service with 6 plans, each available in multiple SIM sizes, with different data capacity and period of use: 1-5GB data / 100MB/day data (7-30days).
You can purchase their prepaid SIM card via their web site and they deliver it to the place you want to receive such as hotel, airport, residence, and major international airports.
Although they do not open the maximum download speed to the public, it can be assumed 2Mbps as their service is based on SORACOM Air, which enables eConnect Japan to offer various plans and features.
Even those who do not have an address in Japan can purchase online.
Data | Preiod | Price |
5GB | 30 Days | ¥4800 |
10 GB | 60 Days | ¥6800 |
Due to covid-19, the number of companies offering Prepaid SIMs for travelers and short-stay visitors to Japan has decreased. Due to the declining demand for prepaid SIM cards, the prices and services of prepaid SIM cards have been changing. The demand for Prepaid SIM cards has also been affected by the decline in demand, and the products have changed.
For a more information about eConnect Japan - Prepaid SIM Card Plans
See Details
Name | Data | Preriod | Date/Day | Price | Shipping | Additional | Price/Day | Total |
---|---|---|---|---|---|---|---|---|
Softbank 4G | 17GB | 7 Days | 2429MB | ¥6074 | ¥790 | ¥0 | ¥981 | ¥6864 |
Sftbank LTE | 17GB | 7 Days | 2429MB | ¥5307 | ¥790 | ¥0 | ¥871 | ¥6097 |
50GB Data | 50GB | 7 Days | 7143MB | ¥11448 | ¥790 | ¥0 | ¥1749 | ¥12238 |
25GB Data | 25GB | 7 Days | 3571MB | ¥7776 | ¥790 | ¥0 | ¥1224 | ¥8566 |
10GB Data | 10GB | 7 Days | 1429MB | ¥6480 | ¥790 | ¥0 | ¥1039 | ¥7270 |
Softbank 4G | 24GB | 14 Days | 1714MB | ¥8298 | ¥790 | ¥0 | ¥650 | ¥9088 |
Softbank LTE | 24GB | 14 Days | 1714MB | ¥7666 | ¥790 | ¥0 | ¥604 | ¥8456 |
50GB Data | 50GB | 14 Days | 3571MB | ¥12204 | ¥790 | ¥0 | ¥929 | ¥12994 |
25GB Data | 25GB | 14 Days | 1786MB | ¥8532 | ¥790 | ¥0 | ¥666 | ¥9322 |
10GB Data | 10GB | 14 Days | 714MB | ¥7236 | ¥790 | ¥0 | ¥574 | ¥8026 |
Softbank 4G | 40GB | 30 Days | 1333MB | ¥13653 | ¥790 | ¥0 | ¥482 | ¥14443 |
Softbank LTE | 40GB | 30 Days | 1333MB | ¥12636 | ¥790 | ¥0 | ¥448 | ¥13426 |
50GB Data | 50GB | 30 Days | 1667MB | ¥13932 | ¥790 | ¥0 | ¥491 | ¥14722 |
25GB Data | 25GB | 30 Days | 833MB | ¥10260 | ¥790 | ¥0 | ¥369 | ¥11050 |
10GB Data | 10GB | 30 Days | 333MB | ¥8964 | ¥790 | ¥0 | ¥326 | ¥9754 |
Softbank 4G | 70GB | 60 Days | 1167MB | ¥25402 | ¥790 | ¥0 | ¥437 | ¥26192 |
Softbank LTE | 70GB | 60 Days | 1167MB | ¥22745 | ¥790 | ¥0 | ¥393 | ¥23535 |
Softbank 4G | 100GB | 90 Days | 1111MB | ¥38102 | ¥790 | ¥0 | ¥433 | ¥38892 |
Sftbank LTE | 100GB | 90 Days | 1111MB | ¥34117 | ¥790 | ¥0 | ¥388 | ¥34907 |
For a more information about eConnect Japan - Rental Pocket Wi-Fi Plans
See Details