![]() |
LightPocketOfficial Site |
Rakuten | SoftBank | KDDI | Y!mobile | WiMAX | docomo |
Cover Area:
docomo's network covers the largest areas in Japan and is stable and consistent. With their network, you can connect with the internet even you are in buses, trains, and subways. Most Prepaid SIM services use the DOCOMO network.
Name | Data | Preriod | Date/Day | Price | Shipping | Additional | Price/Day | Total |
---|---|---|---|---|---|---|---|---|
WiFi 350MB/Day | 350MB/Day | 7 Days | 350MB | ¥3402 | ¥540 | ¥0 | ¥564 | ¥3942 |
WiFi 500MB/Day | 500MB/Day | 7 Days | 500MB | ¥4029 | ¥540 | ¥0 | ¥653 | ¥4569 |
WiFi 350MB/Day | 350MB/Day | 14 Days | 350MB | ¥4806 | ¥540 | ¥0 | ¥382 | ¥5346 |
WiFi 500MB/Day | 500MB/Day | 14 Days | 500MB | ¥5725 | ¥540 | ¥0 | ¥448 | ¥6265 |
WiFi 350MB/Day | 350MB/Day | 30 Days | 350MB | ¥7819 | ¥540 | ¥0 | ¥279 | ¥8359 |
WiFi 500MB/Day | 500MB/Day | 30 Days | 500MB | ¥9503 | ¥540 | ¥0 | ¥335 | ¥10043 |
WiFi 350MB/Day | 350MB/Day | 60 Days | 500MB | ¥12852 | ¥540 | ¥0 | ¥224 | ¥13392 |
WiFi 500MB/Day | 500MB/Day | 60 Days | 500MB | ¥15165 | ¥540 | ¥0 | ¥262 | ¥15705 |
WiFi 350MB/Day | 350MB/Day | 90 Days | 350MB | ¥16200 | ¥540 | ¥0 | ¥186 | ¥16740 |
WiFi 500MB/Day | 500MB/Day | 90 Days | 500MB | ¥19435 | ¥540 | ¥0 | ¥222 | ¥19975 |
Cover Area:
Covering local areas! SoftBank is a parent company of Y!mobile, and they offer the network wider than Y!mobile's. Available with the areas compatible with 4G and 5G, and the data communication is available in the areas as wide as ones offered by docomo and au.
Name | Data | Preriod | Date/Day | Price | Shipping | Additional | Price/Day | Total |
---|---|---|---|---|---|---|---|---|
Unlimited Pocket WiFi | Unlimited | 7 Days | ? | ¥4140 | ¥540 | ¥0 | ¥669 | ¥4680 |
Unlimited Pocket WiFi | Unlimited | 14 Days | ? | ¥6200 | ¥540 | ¥0 | ¥482 | ¥6740 |
Unlimited Pocket WiFi | Unlimited | 30 Days | ? | ¥9720 | ¥540 | ¥0 | ¥342 | ¥10260 |
Unlimited Pocket WiFi | Unlimited | 60 Days | ? | ¥15270 | ¥540 | ¥0 | ¥264 | ¥15810 |
Unlimited Pocket WiFi | Unlimited | 90 Days | ? | ¥20830 | ¥540 | ¥0 | ¥238 | ¥21370 |
We provides you a list of all of the Rental Pocket Wi-Fi services available for getting around Japan. All of Japan Rental Pocket Wi-Fi
A rental service provider of data SIM and portable WiFi (Pocket WiFi). They offer plans wi..
A rental service provider of data SIM and portable WiFi (Pocket WiFi). Although a bit pric..
Global Advanced Communications is a long-established rental service among the same kind of..
NINJA WiFi is a rental service provider of portable WiFi (Pocket WiFi), which can often be..
A rental service providing WiFi routers by Y!mobile and SoftBank. As it already has been r..
You can rent a WiFi router covering a large areas compatible with the KDDI network. Althou..
A well recognized company as a WiFi rental service to Japanese. Shipping fee will be lower..
A WiFi rental provider using the networks by NTT DoCoMo and Y!mobile. Both have limits on ..
They offers a WiFi rental service with areas covered by SoftBank. When a large amount of..
EasygoJapan : Rental services of Mobile Wi-Fi Hotspots (Pocket Wi-Fi), SIM Cards, Smartpho..
GENKI MOBILE is Portable Wi-Fi and SIM Card Rental Service. Their use docomo's network
eConnect Japan provides a prepaid SIM card service with 6 plans, each available in multipl..