![]() |
LightPocketOfficial Site |
Cover Area:
docomo's network covers the largest areas in Japan and is stable and consistent. With their network, you can connect with the internet even you are in buses, trains, and subways. Most Prepaid SIM services use the DOCOMO network.
Name | Data | Preriod | Date/Day | Price | Shipping | Additional | Price/Day | Total |
---|---|---|---|---|---|---|---|---|
Data SIM 350MB | 350MB/Day | 7 Days | 350MB | ¥2376 | ¥540 | ¥0 | ¥417 | ¥2916 |
Data SIM 350MB | 500MB/Day | 7 Days | 500MB | ¥2952 | ¥540 | ¥0 | ¥499 | ¥3492 |
Data SIM 350MB | 350MB/Day | 14 Days | 350MB | ¥3564 | ¥540 | ¥0 | ¥294 | ¥4104 |
Data SIM 350MB | 500MB/Day | 14 Days | 500MB | ¥4266 | ¥540 | ¥0 | ¥344 | ¥4806 |
Data SIM 350MB | 350MB/Day | 30 Days | 350MB | ¥6469 | ¥540 | ¥0 | ¥234 | ¥7009 |
Data SIM 350MB | 500MB/Day | 30 Days | 500MB | ¥8037 | ¥540 | ¥0 | ¥286 | ¥8577 |
Data SIM 350MB | 350MB/Day | 60 Days | 350MB | ¥11000 | ¥540 | ¥0 | ¥193 | ¥11540 |
Data SIM 350MB | 500MB/Day | 60 Days | 500MB | ¥13608 | ¥540 | ¥0 | ¥236 | ¥14148 |
Data SIM 350MB | 350MB/Day | 90 Days | 350MB | ¥12852 | ¥540 | ¥0 | ¥149 | ¥13392 |
Data SIM 350MB | 500MB/Day | 90 Days | 500MB | ¥15660 | ¥540 | ¥0 | ¥180 | ¥16200 |
Data SIM 350MB | 350MB/Day | 180 Days | 350MB | ¥22572 | ¥540 | ¥0 | ¥129 | ¥23112 |
Data SIM 350MB | 500MB/Day | 180 Days | 500MB | ¥25452 | ¥540 | ¥0 | ¥145 | ¥25992 |
We provides you a list of all of the Rental SIM card services available for getting around Japan. All of Japan Rental SIM card
A rental service provider of data SIM and portable WiFi (Pocket WiFi). They offer plans wi..
TRAVELTECH SIM is based on Docomo network.They sells some different plans.You can pick up ..
A rental service provider of data SIM and portable WiFi (Pocket WiFi). Although a bit pric..
EasygoJapan : Rental services of Mobile Wi-Fi Hotspots (Pocket Wi-Fi), SIM Cards, Smartpho..
GENKI MOBILE is Portable Wi-Fi and SIM Card Rental Service. Their use docomo's network